Kids Zmiya
-
Fast
Shipping -
30 Day
Returns
Bold, bright and beach ready. Jump back in time with your little one in our retro Zmiya shorts. This neon number will ensure they look cool by the pool. They're made from super-soft, quick drying, recycled REPREVE® polyester and come in kids sizes. Each pair comes with a matching swim bag.
US FREE SHIPPING - FedEx Ground – fully tracked 1-5 business days - FREE for orders over $50.00
(West Coast typically 1-3 business days, East Coast takes 4-5 business days).
US FedEx Express Saver - fully tracked 3 business days - $10.00
US Fedex Overnight – fully tracked 1 business day - $20.00
US International Shipping – fully tracked – 2-5 business days - $25.00
UK FREE SHIPPING – DX – fully tracked 1-2 days - FREE
UK / EUROPE – DHL EXPRESS – 1-4 days, depending on location - £10.00
CANADA - Fedex International Shipping – fully tracked – 2-5 business days - $25.00 USD
AUSTRALIA - DHL International Shipping – fully tracked – 5 business days - $25.00 AUD
Please note: expected shipment times specify when an item is expected to leave our warehouse, not when the item will arrive at its final shipping destination. After your order leaves our warehouse, delivery times vary according to the shipping method you select during checkout and the location of your shipping address.
PACKING & SHIPPING
Generally, all items we ship to the customer will be packaged together. Depending on the number of items, orders may be packed and shipped in multiple boxes.
All orders are packed in 100% recycled premium Boardies® brands packaging, perfect for a gift or present to yourself.
ITEM AVAILABILITY
Generally, items featured on Boardies® website are available for sale and ready to ship. In the unusual situation in which an item is ordered but found to be out of stock in the warehouse, Boardies® will contact the customer and find a satisfactory solution, offering an exchange or refund.
CALCULATING DELIVERY TIME
Shipping your items on time is very important to us. For many items, we calculate Estimated Delivery Dates to help you find out when these items are expected to arrive. An Estimated Delivery Date is a calculation of several factors, including item availability, allocation time in our warehouse, the shipping method you select and the final shipping destination.
Please note that Estimated Delivery Dates are estimates only, and are not guaranteed. Due to many factors, Estimated Delivery Dates can also change between the time you place the order and receive an order confirmation. We do our best to provide accurate estimates and provide you with several other resources for tracking your order, such as order detail and tracking links.
Delivery Time = Warehouse Handling Time + Shipping Time
Warehouse Handling Time refers to the amount of time it will take for your order to leave our warehouse (usually takes 1 to 2 business days).
Shipping Time is the amount of time it will take your order to ship once it has left our warehouse. If you choose to upgrade your shipping method, orders placed after 1:00pm PST will ship the next business day.
Once your item has left our warehouse, the shipping method you select during Checkout (FREE SHIPPING (Fedex Ground), Fedex Express or Overnight) will determine when your order will arrive. (For example, if your item takes 1-2 full business days to leave our warehouse and you select "Overnight" shipping, it may actually take 2-3 full business days for your order to arrive, depending on your location and the time you place your order.)
TRACKING YOUR ORDER
Boardies® will send you an automated order confirmation immediately after the customer places an orders. Once the Boardies® warehouse has picked your item / items and made a booking with the delivery courier, we will email you the order tracking. This is usually done the same day as the order, especially if it’s pre 1pm PST or in the UK 1pm GMT.
RETURNS
Boardies® offers a 30-day Satisfaction guarantee and money back.
If you're not satisfied with our products, simply return to our nearest warehouse for a refund or an exchange. Returning products need to be unworn, with original tags.
For more information please see our FAQ page
4.5" CLASSIC LENGTH
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(B) Outseam | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
(C) Inseam | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
(D) 1/2 Leg Opening | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
3" SHORTIE LENGTH
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(B) Outseam | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
(C) Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
(D) 1/2 Leg Opening | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
ACTIVE SHORTS
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(B) Outseam | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
(C) Inseam | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
(D) 1/2 Leg Opening | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
ACTIVE COMPRESSION SHORTS
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
(B) Outseam | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
(C) Inseam | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
(D) 1/2 Leg Opening | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
SWIM BRIEFS
All measurements in cm
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
(A) 1/2 Waist | 31.5 | 34 | 36.5 | 39 | 41.5 |
(B) Front Rise | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
(C) Back Rise | 24 | 25 | 26 | 27 | 28 |
SHIRTS
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) Across Chest | 50 | 53 | 56 | 59" | 63 | 67 | 71 | 75 |
(B) Across Shoulders | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 |
(C) Body Length | 70 | 71 | 72 | 73 | 75 | 77 | 79 | 81 |
(D) Sleeve Length | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
T-SHIRT
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
(B) Shoulders | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(B) Body Length | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
(D) Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
LONG SLEEVE T-SHIRT
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
(B) Shoulders | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(B) Body Length | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
(D) Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
POCKET T-SHIRT
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
(B) Shoulders | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(B) Body Length | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
(D) Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
PANTS SIZE CHART
All measurements in cm
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
(A) 1/2 Waist | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
(B) Outseam | 103 | 105 | 107 | 109 | 111 |
(C) Inseam | 73 | 74 | 75 | 76 | 77 |
(D) Leg Opening | 17 | 18 | 19 | 20 | 21 |
FOOTWEAR SIZE CHART
All measurements in cm
US | 7/8 | 9 | 10/11 | 12 | 13/14 |
EU | 39/40 | 41.42 | 43/44 | 45/46 | 47/48 |
(A) Width at Ball | 10.5 | 10.9 | 11.3 | 11.6 | 12 |
(B) Width at Heel | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 |
BOXER BRIEFS SIZE CHART
SIZE | A Waist (inches) | A Waist (cm) |
---|---|---|
S | 30-32" | 76-80cm |
M | 33-35" | 84-89cm |
L | 36-38" | 91-96cm |
XL | 39-41" | 99-104cm |
2XL | 42-44" | 106-112cm |
3XL | 45-47" | 114-119cm |
WOMENS SIZE CHART
UK/US | UK | US | EU | Waist (cm) | Hips (cm) | |
---|---|---|---|---|---|---|
XS | 32B-34A-36AA | 4-6 | 1-2 | 32-34 | 63 | 88 |
S | 32C-34B-36A | 8-10 | 4-6 | 36-38 | 68 | 93 |
M | 32D-34C-36B | 10-12 | 6-8 | 38-40 | 73 | 98 |
L | 32DD-34D-36C | 12-14 | 8-10 | 40-42 | 78 | 103 |
BOYS SWIM SHORTS
All measurements in cm
1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |
---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 23 | 25 | 27 | 28 | 30 | 33 | 35 |
(B) Outseam | 23 | 26 | 30 | 33 | 36.5 | 40 | 44 |
(C) Inseam | 5.5 | 7 | 8.5 | 10 | 11 | 13 | 14 |
(D) 1/2 Leg Opening | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
KIDS SHIRTS
All measurements in cm
3/4 | 5/6 | 7/8 | 9/11 | |
---|---|---|---|---|
(A) Across Chest | 34 | 36 | 38 | 42 |
(B) Across Shoulders | 29.5 | 30.5 | 31.5 | 32.5 |
(C) Body Length | 43 | 46 | 52.5 | 58.5 |
(D) Sleeve Length | 12.5 | 13.5 | 15.5 | 17.5 |
KIDS T-SHIRTS
All measurements in cm
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |
---|---|---|---|---|---|---|
(A) Across Chest | 33 | 35 | 37 | 39.5 | 42.5 | 44.8 |
(B) Across Shoulders | 25.5 | 27 | 29 | 30.5 | 32.5 | 33.5 |
(C) Body Length | 43 | 45 | 49 | 51.5 | 58.5 | 62.3 |
(D) Sleeve Length | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16 |
KIDS RASHGUARD
All measurements in cm
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
(A) Chest | 28 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 |
(B) Length | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
KIDS BUCKET HATS
All measurements in cm
6-18 Months | 18-36 Months | 3-6 Years | 6-10 Years | 10-14 Years | |
---|---|---|---|---|---|
(A) Circumfrence | 48 | 50 | 53 | 55 | 57 |
GIRLS SWIMWEAR
All measurements in cm
1-2 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
(B) Front Length | 37.3 | 33.8 | 41.8 | 43.3 | 44.8 | 46.1 | 47.4 |
(C) Side Height | 16 | 16.6 | 17.6 | 18.2 | 18.8 | 19.4 | 20 |
KIDS CO-ORDS SETS SIZE CHART
All measurements in cm
3-4 | 5-6 | 7-8 | 9-10 | 11-2 | 13 | |
---|---|---|---|---|---|---|
(A) Across Chest | 36 | 38 | 40 | 42.5 | 45.5 | 47.8 |
(B) Across Shoulders | 38.5 | 40 | 42 | 43.5 | 45.5 | 47 |
(C) Body Length | 42.5 | 46.5 | 50.5 | 55 | 60 | 63.7 |
(D) Sleeve Length | 23 | 25 | 27 | 29 | 31 | 36.3 |
(E) Across Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35 |
(F) Outseam | 25.8 | 27.3 | 28.8 | 30.3 | 31.8 | 32.9 |
(G) Leg Opening | 21.5 | 22.5 | 23.5 | 25 | 27 | 28.5 |
Bold, bright and beach ready. Jump back in time with your little one in our retro Zmiya shorts. This neon number will ensure they look cool by the pool. They're made from super-soft, quick drying, recycled REPREVE® polyester and come in kids sizes. Each pair comes with a matching swim bag.
QUICK DRY
100% super soft quick dry fabric
SOFT LINING
Soft mesh lining with Boardies® branding
POCKETS
2 side pockets and 1 back pocket with premium velcro
GREAT FIT
Boardies® has perfected the fit of these shorts working with a master tailor. Super comfortable and great shape.
BOYS SWIM SHORTS
All measurements in cm
1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |
---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 23 | 25 | 27 | 28 | 30 | 33 | 35 |
(B) Outseam | 23 | 26 | 30 | 33 | 36.5 | 40 | 44 |
(C) Inseam | 5.5 | 7 | 8.5 | 10 | 11 | 13 | 14 |
(D) 1/2 Leg Opening | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
SHIPPING & RETURNS
Fast UK delivery, fully tracked with DPD. We also ship to Europe, Middle East and Australia with DHL International Express. Your item will usually ship same day, if received before 1pm GMT. Otherwise, we guarantee shipping within 48 hours of date of purchase. Once it has left our warehouse, the shipping method you select during checkout will determine when your order will arrive.
If you're not satisfied with our products, we offer a 30-day satisfaction guarantee and money back. Simply return to our nearest warehouse for a refund or an exchange. Returning products need to be unworn, with original tags.