Size Guide
4.5" CLASSIC LENGTH
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(B) Outseam | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
(C) Inseam | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
(D) 1/2 Leg Opening | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
3" SHORTIE LENGTH
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(B) Outseam | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
(C) Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
(D) 1/2 Leg Opening | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
ACTIVE SHORTS
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(B) Outseam | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
(C) Inseam | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
(D) 1/2 Leg Opening | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
ACTIVE COMPRESSION SHORTS
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
(B) Outseam | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
(C) Inseam | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
(D) 1/2 Leg Opening | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
SWIM BRIEFS
All measurements in cm
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
(A) 1/2 Waist | 31.5 | 34 | 36.5 | 39 | 41.5 |
(B) Front Rise | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
(C) Back Rise | 24 | 25 | 26 | 27 | 28 |
SHIRTS
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
(A) Across Chest | 50 | 53 | 56 | 59" | 63 | 67 | 71 | 75 |
(B) Across Shoulders | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 |
(C) Body Length | 70 | 71 | 72 | 73 | 75 | 77 | 79 | 81 |
(D) Sleeve Length | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
T-SHIRT
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
(B) Shoulders | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(B) Body Length | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
(D) Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
LONG SLEEVE T-SHIRT
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
(B) Shoulders | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(B) Body Length | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
(D) Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
POCKET T-SHIRT
All measurements in cm
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
(B) Shoulders | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(B) Body Length | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
(D) Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
PANTS SIZE CHART
All measurements in cm
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
(A) 1/2 Waist | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
(B) Outseam | 103 | 105 | 107 | 109 | 111 |
(C) Inseam | 73 | 74 | 75 | 76 | 77 |
(D) Leg Opening | 17 | 18 | 19 | 20 | 21 |
FOOTWEAR SIZE CHART
All measurements in cm
US | 7/8 | 9 | 10/11 | 12 | 13/14 |
EU | 39/40 | 41.42 | 43/44 | 45/46 | 47/48 |
(A) Width at Ball | 10.5 | 10.9 | 11.3 | 11.6 | 12 |
(B) Width at Heel | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 |
BOXER BRIEFS SIZE CHART
SIZE | A Waist (inches) | A Waist (cm) |
---|---|---|
S | 30-32" | 76-80cm |
M | 33-35" | 84-89cm |
L | 36-38" | 91-96cm |
XL | 39-41" | 99-104cm |
2XL | 42-44" | 106-112cm |
3XL | 45-47" | 114-119cm |
WOMENS SIZE CHART
UK/US | UK | US | EU | Waist (cm) | Hips (cm) | |
---|---|---|---|---|---|---|
XS | 32B-34A-36AA | 4-6 | 1-2 | 32-34 | 63 | 88 |
S | 32C-34B-36A | 8-10 | 4-6 | 36-38 | 68 | 93 |
M | 32D-34C-36B | 10-12 | 6-8 | 38-40 | 73 | 98 |
L | 32DD-34D-36C | 12-14 | 8-10 | 40-42 | 78 | 103 |
BOYS SWIM SHORTS
All measurements in cm
1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |
---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 23 | 25 | 27 | 28 | 30 | 33 | 35 |
(B) Outseam | 23 | 26 | 30 | 33 | 36.5 | 40 | 44 |
(C) Inseam | 5.5 | 7 | 8.5 | 10 | 11 | 13 | 14 |
(D) 1/2 Leg Opening | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
KIDS SHIRTS
All measurements in cm
3/4 | 5/6 | 7/8 | 9/11 | |
---|---|---|---|---|
(A) Across Chest | 34 | 36 | 38 | 42 |
(B) Across Shoulders | 29.5 | 30.5 | 31.5 | 32.5 |
(C) Body Length | 43 | 46 | 52.5 | 58.5 |
(D) Sleeve Length | 12.5 | 13.5 | 15.5 | 17.5 |
KIDS T-SHIRTS
All measurements in cm
3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |
---|---|---|---|---|---|---|
(A) Across Chest | 33 | 35 | 37 | 39.5 | 42.5 | 44.8 |
(B) Across Shoulders | 25.5 | 27 | 29 | 30.5 | 32.5 | 33.5 |
(C) Body Length | 43 | 45 | 49 | 51.5 | 58.5 | 62.3 |
(D) Sleeve Length | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16 |
KIDS RASHGUARD
All measurements in cm
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
(A) Chest | 28 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 |
(B) Length | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
KIDS BUCKET HATS
All measurements in cm
6-18 Months | 18-36 Months | 3-6 Years | 6-10 Years | 10-14 Years | |
---|---|---|---|---|---|
(A) Circumfrence | 48 | 50 | 53 | 55 | 57 |
GIRLS SWIMWEAR
All measurements in cm
1-2 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|
(A) 1/2 Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
(B) Front Length | 37.3 | 33.8 | 41.8 | 43.3 | 44.8 | 46.1 | 47.4 |
(C) Side Height | 16 | 16.6 | 17.6 | 18.2 | 18.8 | 19.4 | 20 |
KIDS CO-ORDS SETS SIZE CHART
All measurements in cm
3-4 | 5-6 | 7-8 | 9-10 | 11-2 | 13 | |
---|---|---|---|---|---|---|
(A) Across Chest | 36 | 38 | 40 | 42.5 | 45.5 | 47.8 |
(B) Across Shoulders | 38.5 | 40 | 42 | 43.5 | 45.5 | 47 |
(C) Body Length | 42.5 | 46.5 | 50.5 | 55 | 60 | 63.7 |
(D) Sleeve Length | 23 | 25 | 27 | 29 | 31 | 36.3 |
(E) Across Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35 |
(F) Outseam | 25.8 | 27.3 | 28.8 | 30.3 | 31.8 | 32.9 |
(G) Leg Opening | 21.5 | 22.5 | 23.5 | 25 | 27 | 28.5 |